<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>EWORLDWIRE News &amp; Headlines for Newsroom 314830</title>
	<description>Top news and stories from EWORLDWIRE</description>
	<link>http://www.eworldwire.com/</link>
	<image>
		<url>http://www.eworldwire.com/logos/logo40x60.gif</url>
		<title>EWORLDWIRE.COM</title>
		<link>http://www.eworldwire.com/</link>
		<width>40</width>
		<height>60</height>
	</image>
	<copyright>(C) Copyright 2009 EWORLDWIRE</copyright>
	<lastBuildDate>Fri, 17 Apr 2009 11:56:16 -0400</lastBuildDate>
	
	<item>
		<title>PHOTO AVAILABLE: Early Warning&#039;s Biohazard Water Analyzer Employs NASA&#039;s Nanotechnology-based Biosensor </title>
		<link>http://www.eworldwire.com/pressreleases/19504</link>
		<description>Early Warning(TM) (&#039;http://www.earlywarninginc.com&#039;) today displayed its Biohazard Water Analyzer which offers the next generation in microbial testing. Using a unique combination of advanced technologies, the Analyzer goes beyond lab culturing of indicator coliforms and directly measures individual species of pathogenic bacteria, protozoa and viruses in the same test. [EWORLDWIRE]</description>
		<pubDate>Fri, 17 Apr 2009 11:56:16 -0400</pubDate>
		<enclosure url="http://www.eworldwire.com/mediauploads/31221_971648_1239886250.jpg"
			length="114457"
			type="image/jpeg" />
	</item>
</channel>
</rss>
