<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>EWORLDWIRE News &amp; Headlines for Cash Recovery Partners LLC</title>
	<description>Top news and stories from EWORLDWIRE</description>
	<link>http://www.eworldwire.com/</link>
	<image>
		<url>http://www.eworldwire.com/logos/logo40x60.gif</url>
		<title>EWORLDWIRE.COM</title>
		<link>http://www.eworldwire.com/</link>
		<width>40</width>
		<height>60</height>
	</image>
	<copyright>(C) Copyright 2007 EWORLDWIRE</copyright>
	<lastBuildDate>Wed, 05 Sep 2007 16:13:15 -0400</lastBuildDate>
	
	<item>
		<title>Comprehensive Technology Market Research Completed By Cash Recovery Partners, LLC On Products Supporting Sarbanes-Oxley Compliance, Fraud Detection And Financial Statement Audits</title>
		<link>http://www.eworldwire.com/pressreleases/12343</link>
		<description>Over 500 hours of vendor and user research was invested to identify, analyze and map over 100 technology vendors supporting Sarbanes-Oxley compliance, fraud detection and financial statement audits.  Given the niche market for these technologies, there have been limited studies to date, especially to this extent. [EWORLDWIRE]</description>
		<pubDate>Mon, 25 Jul 2005 07:57:59 -0400</pubDate>
	</item>
</channel>
</rss>
