<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>EWORLDWIRE News &amp; Headlines for Hunt Design </title>
	<description>Top news and stories from EWORLDWIRE</description>
	<link>http://www.eworldwire.com/</link>
	<image>
		<url>http://www.eworldwire.com/logos/logo40x60.gif</url>
		<title>EWORLDWIRE.COM</title>
		<link>http://www.eworldwire.com/</link>
		<width>40</width>
		<height>60</height>
	</image>
	<copyright>(C) Copyright 2007 EWORLDWIRE</copyright>
	<lastBuildDate>Wed, 05 Sep 2007 16:13:09 -0400</lastBuildDate>
	
	<item>
		<title>PHOTO AVAILABLE: Los Angeles Unveils One Of The Country's Most Comprehensive Civic Wayfinding Programs</title>
		<link>http://www.eworldwire.com/pressreleases/12224</link>
		<description>The city of Los Angeles recently began installing one of the country's largest civic wayfinding programs. Known as Downtown LA Walks, the project will help Angelinos and tourists alike better navigate the city's streets and sidewalks, and it will unify the city's downtown core through a system of naming, branding and symbology presented on boundary and district markers, and pedestrian and vehicular signs. [EWORLDWIRE]</description>
		<pubDate>Tue, 28 Jun 2005 09:28:49 -0400</pubDate>
		<enclosure url="http://www.eworldwire.com/mediauploads/306945_111200_1119910892.jpg"
			length="9911"
			type="image/jpeg" />
	</item>
</channel>
</rss>

