<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>EWORLDWIRE News &amp; Headlines for Science Tools Corporation</title>
	<description>Top news and stories from EWORLDWIRE</description>
	<link>http://www.eworldwire.com/</link>
	<image>
		<url>http://www.eworldwire.com/logos/logo40x60.gif</url>
		<title>EWORLDWIRE.COM</title>
		<link>http://www.eworldwire.com/</link>
		<width>40</width>
		<height>60</height>
	</image>
	<copyright>(C) Copyright 2007 EWORLDWIRE</copyright>
	<lastBuildDate>Wed, 05 Sep 2007 16:12:56 -0400</lastBuildDate>
	
	<item>
		<title>The Future Of Scientific Supercomputing &amp; Collaboration Technology Discussed In Oakland, California</title>
		<link>http://www.eworldwire.com/pressreleases/11900</link>
		<description>Science professionals gathered in Oakland, California, on Thursday, March 17, to learn about the future of supercomputing and collaboration technology in biotechnology and bioinformatics.  The one-day symposium, hosted by Science Tools Corporation, the provider of the world's only complete turn-key grid computing platform, in collaboration with ANTs Software Inc., featured the next generation of high-performance data management, processing, and workflow technology for life science professionals. [EWORLDWIRE]</description>
		<pubDate>Sun, 24 Apr 2005 14:51:46 -0400</pubDate>
	</item>
</channel>
</rss>

