<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>EWORLDWIRE News &amp; Headlines for Council for Refractive Surgery Quality Assurance</title>
	<description>Top news and stories from EWORLDWIRE</description>
	<link>http://www.eworldwire.com/</link>
	<image>
		<url>http://www.eworldwire.com/logos/logo40x60.gif</url>
		<title>EWORLDWIRE.COM</title>
		<link>http://www.eworldwire.com/</link>
		<width>40</width>
		<height>60</height>
	</image>
	<copyright>(C) Copyright 2007 EWORLDWIRE</copyright>
	<lastBuildDate>Wed, 05 Sep 2007 16:12:18 -0400</lastBuildDate>
	
	<item>
		<title>British Evaluation Of LASIK Falls Short, Says Patient Advocacy</title>
		<link>http://www.eworldwire.com/pressreleases/10971</link>
		<description>An international patient advocacy organization says the National Institute for Clinical Excellence (NICE) interventional procedure guidance report of the popular laser eye surgery LASIK released today is more likely to cause confusion than to help advise patients and clinicians. [EWORLDWIRE]</description>
		<pubDate>Wed, 15 Dec 2004 12:25:04 -0500</pubDate>
		<enclosure url="https://secure.eworldwire.com/uploaded_images/client_logos/305353_29249.jpg" length="19155" type="image/jpeg" />
	</item>
	<item>
		<title>British News Reports Of LASIK Problems Overstated, Says US Patient Advocacy</title>
		<link>http://www.eworldwire.com/pressreleases/10922</link>
		<description>A U.S. patient advocacy organization says a British government draft report of the popular laser eye surgery LASIK may significantly misrepresent complication rates. British press has quoted a 10% rate of LASIK failure in the U.K.'s National Institute for Clinical Excellence (NICE) report due to be published later this month. [EWORLDWIRE]</description>
		<pubDate>Tue, 07 Dec 2004 14:45:59 -0500</pubDate>
		<enclosure url="https://secure.eworldwire.com/uploaded_images/client_logos/305353_29249.jpg" length="19155" type="image/jpeg" />
	</item>
</channel>
</rss>
