<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
<channel>
	<title>EWORLDWIRE News &amp; Headlines for Resolution Integration Solutions, Inc.</title>
	<description>Top news and stories from EWORLDWIRE</description>
	<link>http://www.eworldwire.com/</link>
	<image>
		<url>http://www.eworldwire.com/logos/logo40x60.gif</url>
		<title>EWORLDWIRE.COM</title>
		<link>http://www.eworldwire.com/</link>
		<width>40</width>
		<height>60</height>
	</image>
	<copyright>(C) Copyright 2007 EWORLDWIRE</copyright>
	<lastBuildDate>Wed, 05 Sep 2007 16:12:10 -0400</lastBuildDate>
	
	<item>
		<title>Resolution Integration Solutions Inc. Announces The Next Generation In Enterprise-Wide Production Execution And Performance Systems: Resolution 5.2 </title>
		<link>http://www.eworldwire.com/pressreleases/10661</link>
		<description>Resolution Integration Solutions Inc. announces the release of Resolution 5.2 with extended features and functionality. The release marks a new standard in enterprise-wide production-, execution- and performance-monitoring systems.  Resolution is a comprehensive, Web-based plant information system with specific business solutions for the chemical, petrochemical, gas processing, refining, food and process manufacturing industries. [EWORLDWIRE]</description>
		<pubDate>Mon, 04 Oct 2004 13:27:44 -0400</pubDate>
		<enclosure url="https://secure.eworldwire.com/uploaded_images/client_logos/2897_71351.gif" length="1664" type="image/gif" />
	</item>
</channel>
</rss>
